1 | Always Ready (Bolivia) | El Alto | 4,095 m |
2 | Nacional Potosi (Bolivia) | Potosi | 3,895 m |
3 | Real Potosi (Bolivia) | Potosi | 3,895 m |
4 | Binacional (Peru) | Juliaca | 3,830 m |
5 | San Jose Oruro (Bolivia) | Oruro | 3,727 m |
6 | Bolivar (Bolivia) | La Paz | 3,598 m |
7 | The Strongest (Bolivia) | La Paz | 3,598 m |
8 | Cusco FC (Peru) | Cusco | 3,362 m |
9 | Cienciano (Peru) | Cusco | 3,362 m |
10 | Mushuc Runa (Ecuador) | Ambato | 3,255 m |
11 | Sport Huancayo (Peru) | Huancayo | 3,255 m |
12 | SD Aucas (Ecuador) | Quito | 2,873 m |
13 | Univ. Catolica (Ecuador) | Quito | 2,780 m |
14 | El Nacional (Ecuador) | Quito | 2,780 m |
15 | CD Olmedo (Ecuador) | Riobamba | 2,771 m |
16 | Ayacucho (Peru) | Ayacucho | 2,770 m |
17 | LDU Quito (Ecuador) | Quito | 2,733 m |
18 | Dep. Llacuabamba (Peru) | Cajamarca | 2,710 m |
19 | Cajamarca (Peru) | Cajamarca | 2,710 m |
20 | Boyaca Chico (Colombia) | Tunja | 2,691 m |
21 | Patriotas (Colombia) | Tunja | 2,691 m |
22 | Macara (Ecuador) | Ambato | 2,620 m |
23 | Tecnico Universitario (Ecuador) | Ambato | 2,620 m |
24 | Aurora Cochabamba (Bolivia) | Cochabamba | 2,579 m |
25 | Atletico Palmaflor (Bolivia) | Cochabamba | 2,579 m |
26 | Jorge Wilstermann (Bolivia) | Cochabamba | 2,579 m |
27 | La Equidad (Colombia) | Bogota | 2,557 m |
28 | Millionarios (Colombia) | Bogota | 2,553 m |
29 | Independiente Santa Fe (Colombia) | Bogota | 2,553 m |
30 | Deportivo Pasto (Colombia) | Pasto | 2,547 m |
31 | Deportivo Cuenca (Ecuador) | Cuenca | 2,525 m |
32 | Independiente del Valle (Ecuador) | Sangolqui | 2,505 m |
33 | Melgar (Peru) | Arequipa | 2,375 m |
34 | Cobresal (Chile) | El Salvador | 2,217 m |
35 | Once Caldas (Colombia) | Manizales | 2,128 m |
36 | Aguilas (Colombia) | Rionegro | 2,082 m |
This blog is about football - and death. Its the odd combination of football related list and orbituaries. Weird? Yes. I am weird.
onsdag 8 april 2020
Clubs in South America playing at 2000+ meters
As expected, Bolivian clubs in the top - with Always Ready beating the 4000 meter line.
Etiketter:
Geography,
South America
Prenumerera på:
Kommentarer till inlägget (Atom)
Inga kommentarer:
Skicka en kommentar